| # | First | Last | Position |
|---|---|---|---|
| Dylan | Romanek | ||
| Dylan | Zwicker | ||
| Jax | Pritchett | ||
| Zack | Demerchant | ||
| 1 | Carter | McNutt | |
| 2 | Liam | Smyth | |
| 3 | Graeson | Harvey | |
| 4 | Jack | Sargent | |
| 5 | Carter | Morrison | |
| 6 | Brandon | Panchyshyn | |
| 7 | Travis | Heal | |
| 8 | Daylan | Bertoli | |
| 9 | VASILEIOS | KADRAS | |
| 10 | Zachary | Bouno | |
| 11 | Noah | Paquette | |
| 12 | Nixon | Garland | |
| 13 | Nixon | Young | |
| 15 | Jacob | Storry | |
| 16 | Cody | Gray | |
| 17 | Bennett | Lefenko | |
| 18 | Johnathan | Nelson | |
| 20 | Alexander | Leon | |
| 21 | Kyden | Dixon | |
| 22 | Hunter | Leder | |
| 23 | Nikolas | Rachmistruk | |
| 24 | Luca | Fraietta | |
| 25 | Lukas | Knutsen | |
| 26 | Tysen | Hallett | |
| 27 | Luke | Rawluk | |
| 28 | Seth | Silvester | |
| 29 | Seth | Mouland | |
| 30 | Axel | Hansen | |
| 33 | Zachary | Granger | |
| 35 | Owen | Pastor | |
| 38 | Mason | Blais | |
| 46 | Paul | Colcy | |
| 48 | Benjamin | Sargent | |
| 50 | Dane | Mouland | |
| 51 | Jackson | Walker | |
| 52 | Dylan | Kondrat | |
| 53 | Jacob | Doolan | |
| 54 | Shiva | Chand | |
| 55 | Dillon | White | |
| 57 | Jackson | Urness | |
| 60 | rylan | schrader | |
| 61 | Kade | McNabb | |
| 62 | Luke | Yurkiw | |
| 64 | Colton | Himschoot | |
| 67 | Maleki | McDonald | |
| 68 | Conner | Hansen | |
| 69 | Hayden | Hennessey | |
| 70 | Fletcher | Weirmeir | |
| 73 | Finnan | Byfield | |
| 75 | Milo | Harty | |
| 76 | Philip | Davis-Gerry | |
| 77 | Pieter | Benne | |
| 78 | Eloi | Smith | |
| 79 | Jaxon | Fraser | |
| 81 | Brendan | Siemers | |
| 82 | Cooper | Moffatt | |
| 84 | Cole | McGunigal | |
| 88 | Parker | Cheesman | |
| 89 | Isaiah | Pipke | |
| 90 | David | Craciunescu | |
| 99 | Adrian | Pereira |
Tue, Mar. 31, 2026 5:00 PM - 7:00 PM
If you could show up for 5, there will be a presentation on a fundraiser SAMFA would like to roll out.
Wed, Apr. 01, 2026 4:30 PM - 6:30 PM
Thu, Apr. 02, 2026 5:00 PM - 7:00 PM