INSURANCE INFORMATION SUMMARY
| TYPE OF COVERAGE | MAXIMUM SUM INSURED |
|---|---|
| A) Loss of Life, Dismemberment or Loss of Sight | Up to $25,000.00 |
| B) Permanent Loss/Dismemberment | $10,000.00 |
| C) Blanket Accident Reimbursement Limit ex: costs not insured by Provincials Medical Plans (Medical Braces for rehab., Emergency Ambulance, Prescription Drugs for injury, *Excess Physiotherapy | $10,000.00 |
| D) Rehabilitation | $3,000.00 |
| E) Tuition | $2,000.00 |
| F) Special Treatment Travel | $1,000.00 |
| G) Blanket Dental | $5,000.00 |
| H) Fractures | Up to $500.00 |
| Aggregate Limit Payable for any one Accident | $2,000,000.00 |
Treatment under (C) & (G) must be completed within 52 weeks from date of accident.
All insurance claims must follow this sequence:
SAMFA Board Meeting
Servus Place, Homes by Avi Boardroom
Welcome to all members.
Sport Trainer Course
Grant MacEwan Community College
Mandatory course for all Athletic Trainers. If you are new or need to renew, please register with CDMFA.
Fall Jr. Official Training
CDMFA Office
Mandatory course for Jr. Officials. If you are new or need to renew, please register with CDMFA.