| # | First | Last | Position |
|---|---|---|---|
| Grant | Ewasiuk | ||
| 5 | Ty | Boily | |
| 6 | Jacob | Valk | |
| 9 | Jax | Hutchinson | |
| 11 | Leon | Bowman | |
| 13 | Mathew | Stratton | |
| 14 | Hunter | Gaulden | |
| 20 | Weston | Jeske | |
| 24 | Omar | Nazzal | |
| 26 | Haris | Mattar | |
| 27 | Luke | Rawluk | |
| 31 | Kathan | Monilaws | |
| 33 | Rhys | Visscher | |
| 38 | Simon | Shepansky | |
| 39 | Vinson | Cross | |
| 40 | Isaac | Barr | |
| 41 | Carter | Patterson | |
| 48 | Joshua | Wilson | |
| 50 | Deklan | Weymann | |
| 57 | Aiden | Ausmus | |
| 58 | Sean-Patrick | Toner | |
| 65 | Brett | Neumann | |
| 72 | Alexander | McDougall |
Thu, Oct. 30, 2025 6:00 PM - 7:30 PM
come out to the field for one last fun practice with the team!