| # | First | Last | Position |
|---|---|---|---|
| Sage | La Rose-Waddell | ||
| Oliver | Lang | ||
| 1 | Peyton | Backus | |
| 5 | Carson | Wood | |
| 7 | Owen | Heal | |
| 9 | Oliver | Reteff | |
| 10 | Tyce | Andersen | |
| 12 | Ayce | Biddlecombe | |
| 19 | Kameron | Laight | |
| 20 | Carter | Dube | |
| 21 | Kynan | Power | |
| 23 | James | Henning | |
| 24 | Easton | Skuta | |
| 25 | Cash | Mason | |
| 26 | Parker | Rowbotham | |
| 28 | James | Whitson | |
| 31 | Christian | Engel | |
| 32 | Jaxon | Odowichuk | |
| 39 | Carson | Copley | |
| 44 | Pierce | Whitehead | RB |
| 45 | Nicholas | Koshman | |
| 50 | Jax | Andersen | |
| 51 | Alaric | Davis-Gerry | |
| 55 | Connor | Dryer | |
| 67 | Markus | Carter | |
| 70 | Luthias | Weymann | |
| 72 | Loken | Gover | |
| 76 | Blake | Tchir | |
| 89 | Ephrem | Martin |
Sun, Nov. 02, 2025 10:00 AM - 10:00 AM
Johnny Bright Stadium (JP Bowl)